CollectAI

close-nse_india_stocks

2023/08/11

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
20MICRONS.NSE 20 Microns Limited 20230811 0 116.1 116.8 116 116.1 117488 116.1
21STCENMGM.NSE Twentyfirst Century Management Services Limited 20230811 0 20.05 20.8 20 20 22875 20 down down correct
3MINDIA.NSE 3M India Limited 20230811 0 27862.35 29750 27728.2 29469.3 10075 29469.3 up up correct
3PLAND.NSE 3P LAND HOLDINGS L 20230811 0 21 21 20.1 20.15 4095 20.15 down down correct
5PAISA.NSE 5paisa Capital Limited 20230811 0 462.8 478.95 446.35 456.2 152290 456.2 down down correct
63MOONS.NSE 63 MOONS TECHNOLOG 20230811 0 278.15 286.95 266.65 271.7 254489 271.7 down down correct
A2ZINFRA.NSE A2Z Infra Engineering Limited 20230811 0 6.85 7.1 6.75 7.1 355827 7.1 up up correct
AAKASH.NSE Aakash Exploration Services Limited 20230811 0 5.8 5.85 5.75 5.8 136721 5.8
AAREYDRUGS.NSE Aarey Drugs & Pharmaceuticals Limited 20230811 0 52.5 52.95 45.1 49.45 644772 49.45 down down correct
AARON.NSE Aaron Industries Limited 20230811 0 250.65 250.65 244.85 245.55 4473 245.55 down down correct
AARTIDRUGS.NSE Aarti Drugs Limited 20230811 0 584 585.3 570.2 574.5 149511 574.5 down down correct
AARTIIND.NSE Aarti Industries Limited 20230811 0 462.4 464.25 455.25 456.65 864270 456.65 down down correct
AARTISURF.NSE Aarti Surfactants Limited 20230811 0 597.45 601 590.45 596.8 9367 596.8 down down correct
AARVEEDEN.NSE Aarvee Denims and Exports Limited 20230811 0 22.8 24.7 22.65 23.85 184428 23.85 up down incorrect
AARVI.NSE Aarvi Encon Limited 20230811 0 132.9 133 131 132.5 11424 132.5 down down correct
AAVAS.NSE Aavas Financiers Limited 20230811 0 1609.25 1623.7 1590.05 1613.25 258750 1613.25 up up correct
ABAN.NSE Aban Offshore Limited 20230811 0 41.95 42.35 39.8 40.3 312786 40.3 down down correct
ABB.NSE ABB India Limited 20230811 0 4516.55 4559 4487 4526.65 212151 4520.91 up up correct
ABBOTINDIA.NSE Abbott India Limited 20230811 0 24248 24248 23701 23732.8 12075 23732.8 down down correct
ABCAPITAL.NSE Aditya Birla Capital Limited 20230811 0 184 188.9 183 183.55 3182826 183.55 down down correct
ABFRL.NSE Aditya Birla Fashion and Retail Limited 20230811 0 214.45 214.45 210.8 211.3 1609625 211.3 down down correct
ABMINTLLTD.NSE ABM International Limited 20230811 0 39.95 39.95 38 38 553 38 down up incorrect
ABSLBANETF.NSE Aditya Birla Sun Life Mutual Fund 20230811 0 45.5 45.5 44.52 44.61 48343 44.61 down down correct
ABSLNN50ET.NSE ABSL AMC Ltd 20230811 0 46.07 46.24 45.72 45.9 1148 45.9 down down correct
ACC.NSE ACC Limited 20230811 0 1947.05 1973.3 1927.25 1953.65 651697 1953.65 up up correct
ACCELYA.NSE Accelya Solutions India Limited 20230811 0 1430 1433 1388.6 1407.65 23029 1407.65 down down correct
ACCURACY.NSE Accuracy Shipping Limited 20230811 0 9.95 9.95 9.65 9.75 160156 9.75 down down correct
ACE.NSE Action Construction Equipment Limited 20230811 0 774.95 786 755.15 761.5 475967 760.53 down down correct
ADANIENT.NSE Adani Enterprises Limited 20230811 0 2550.05 2568.15 2518.2 2539.5 7157372 2539.5 down down correct
ADANIGREEN.NSE Adani Green Energy Limited 20230811 0 979.05 988 967.05 971.35 816244 971.35 down down correct
ADANIPORTS.NSE Adani Ports and Special Economic Zone Limited 20230811 0 806.9 810.45 794.25 801.05 9040236 801.05 down down correct
ADANIPOWER.NSE Adani Power Limited 20230811 0 283.75 289.4 280.75 288.1 10008733 288.1 up up correct
ADANITRANS.NSE Adani Transmission Limited 20230811 0 822.9 836 818.1 831.7 9078389 831.7 up up correct
ADFFOODS.NSE ADF Foods Limited 20230811 0 1087.5 1104 1072.05 1089.4 14603 1089.4 up up correct
ADL.NSE Archidply Decor Limited 20230811 0 78.85 78.85 76 78.4 1146 78.4 down down correct
ADORWELD.NSE Ador Welding Limited 20230811 0 1120 1129.1 1091.95 1105.7 24749 1105.7 down down correct
ADROITINFO.NSE Adroit Infotech Limited 20230811 0 18.5 18.9 17.7 18.8 64531 18.8 up up correct
ADSL.NSE Allied Digital Services Limited 20230811 0 135.5 137.85 132 133.65 317171 133.65 down down correct
ADVANIHOTR.NSE Advani Hotels & Resorts (India) Limited 20230811 0 87.7 87.95 80.1 80.8 334423 80.8 down down correct
ADVENZYMES.NSE Advanced Enzyme Technologies Limited 20230811 0 333.4 334 326 329 105376 329 down down correct
AEGISCHEM.NSE Aegis Logistics Limited 20230811 0 365.25 374.5 365.25 371 130877 371 up up correct
AFFLE.NSE Affle (India) Limited 20230811 0 1102.9 1105.3 1067.35 1071.1 307112 1071.1 down down correct
AGARIND.NSE Agarwal Industrial Corporation Limited 20230811 0 841.5 850 817.3 826.75 92899 826.75 down down correct
AGRITECH.NSE Agri 20230811 0 139.25 142.95 138.25 139.7 30586 139.7 up down incorrect
AGROPHOS.NSE Agro Phos (India) Limited 20230811 0 34.5 35.2 34.05 34.3 41557 34.3 down up incorrect
AHLADA.NSE Ahlada Engineers Limited 20230811 0 114.2 114.25 109 110.6 25801 110.6 down down correct
AHLEAST.NSE Asian Hotels (East) Limited 20230811 0 126.45 130.35 123.3 124.6 29859 124.6 down down correct
AHLUCONT.NSE Ahluwalia Contracts (India) Limited 20230811 0 767.75 767.75 740.5 742.4 45704 742.4 down down correct
AHLWEST.NSE Asian Hotels (West) Limited 20230811 0 144.15 144.15 144.15 144.15 0 144.15
AIAENG.NSE AIA Engineering Limited 20230811 0 3585 3645 3580 3600.65 129974 3600.65 up down incorrect
AIRAN.NSE Airan Limited 20230811 0 21.5 21.5 20.75 21 229469 21 down down correct
AJANTPHARM.NSE Ajanta Pharma Limited 20230811 0 1742.05 1757.4 1692.45 1725.95 71259 1725.95 down down correct
AJMERA.NSE Ajmera Realty & Infra India Limited 20230811 0 374.75 378.7 372.2 376.9 34252 376.9 up up correct
AJOONI.NSE Ajooni Biotech Limited 20230811 0 4.2 4.2 4.05 4.1 154462 4.1 down down correct
AJRINFRA.NSE AJR Infra and Tolling Limited 20230811 0 0.6 0.6 0.6 0.6 0 0.6
AKASH.NSE Akash Infra 20230811 0 27 27 26 26.45 5507 26.45 down down correct
AKG.NSE AKG Exim Limited 20230811 0 28 28 27.4 27.45 35775 27.45 down down correct
AKSHARCHEM.NSE AksharChem (India) Limited 20230811 0 242.35 242.35 236.1 238.85 19076 238.85 down down correct
AKSHOPTFBR.NSE Aksh Optifibre Limited 20230811 0 11.9 11.95 11.55 11.65 637048 11.65 down down correct
AKZOINDIA.NSE Akzo Nobel India Limited 20230811 0 2828 2834.3 2801 2819.05 12226 2819.05 down down correct
ALANKIT.NSE Alankit Limited 20230811 0 10.8 10.9 10.55 10.8 180103 10.8
ALBERTDAVD.NSE Albert David Limited 20230811 0 879.95 880 795.65 803.55 91143 803.55 down up incorrect
ALEMBICLTD.NSE Alembic Limited 20230811 0 85 87.6 83.25 83.8 1758454 83.8 down down correct
ALICON.NSE Alicon Castalloy Limited 20230811 0 840 840 825 829.6 11285 829.6 down down correct
ALKALI.NSE Alkali Metals Limited 20230811 0 105.3 107 100.55 103.35 20634 101.35 down up incorrect
ALKEM.NSE Alkem Laboratories Limited 20230811 0 4100.5 4123 3800.05 3822.1 941049 3822.1 down down correct
ALKYLAMINE.NSE Alkyl Amines Chemicals Limited 20230811 0 2339.85 2351.45 2330 2347.25 21597 2347.25 up up correct
ALLCARGO.NSE Allcargo Logistics Limited 20230811 0 293.1 297.65 290.9 293.9 546389 293.9 up up correct
ALLSEC.NSE Allsec Technologies Limited 20230811 0 606 616 600 603.3 45664 603.3 down down correct
ALMONDZ.NSE Almondz Global Securities Limited 20230811 0 92.75 102 92.75 95.2 104636 95.2 up down incorrect
ALOKINDS.NSE Alok Industries Limited 20230811 0 16.5 16.5 15.8 15.9 13735746 15.9 down up incorrect
ALPA.NSE Alpa Laboratories Limited 20230811 0 78.35 78.75 75.65 76.2 67579 76.2 down up incorrect
ALPHAGEO.NSE Alphageo (India) Limited 20230811 0 302.5 303.9 271.7 298.5 51122 298.5 down down correct
ALPSINDUS.NSE Alps Industries Limited 20230811 0 1.85 1.85 1.75 1.8 66460 1.8 down down correct
AMARAJABAT.NSE Amara Raja Batteries Limited 20230811 0 623.2 623.35 607.45 617.75 1164806 617.75 down down correct
AMBER.NSE Amber Enterprises India Limited 20230811 0 2486.5 2514.9 2441.15 2477.05 59735 2477.05 down down correct
AMBIKCO.NSE Ambika Cotton Mills Limited 20230811 0 1500 1517.95 1411.1 1426.3 45302 1426.3 down down correct
AMBUJACEM.NSE Ambuja Cements Limited 20230811 0 457.5 463.4 454 456.4 2572588 456.4 down up incorrect
AMDIND.NSE AMD Industries Limited 20230811 0 61.05 61.05 61.05 61.05 4838 61.05
AMIORG.NSE Ami Organics Limited 20230811 0 1222 1250 1201.05 1247 227229 1247 up up correct
AMJLAND.NSE AMJ Land Holdings Limited 20230811 0 30.3 30.3 28.85 29.1 57816 29.1 down up incorrect
AMRUTANJAN.NSE Amrutanjan Health Care Limited 20230811 0 631 634.9 625 626.75 51210 626.75 down down correct
ANANTRAJ.NSE Anant Raj Limited 20230811 0 188 196.75 181.3 191.05 1370296 191.05 up up correct
ANDHRACEMT.NSE Andhra Cements Limited 20230811 0 111.7 113 106.15 109.65 25117 109.65 down down correct
ANDHRAPAP.NSE Andhra Paper Limited 20230811 0 415.9 415.9 410.3 412.2 72848 412.2 down down correct
ANDHRSUGAR.NSE The Andhra Sugars Limited 20230811 0 107.7 107.7 106.1 106.6 121382 106.6 down up incorrect
ANDREWYU.NSE Andrew Yule & Company Limited 20230811 0 26.3 27 26.15 26.45 778064 26.44 up up correct
ANIKINDS.NSE Anik Industries Limited 20230811 0 39 39.4 37.3 38.5 72834 38.5 down down correct
ANKITMETAL.NSE Ankit Metal & Power Limited 20230811 0 2.5 2.5 2.5 2.5 0 2.5
ANMOL.NSE Anmol India Limited 20230811 0 48.05 48.05 48.05 48.05 16923 48.05
ANSALAPI.NSE Ansal Properties & Infrastructure Limited 20230811 0 8.3 8.5 8 8.1 100831 8.1 down down correct
ANTGRAPHIC.NSE Antarctica Limited 20230811 0 1.2 1.2 1.15 1.2 3146494 1.2
ANUP.NSE The Anup Engineering Limited 20230811 0 2123 2134.8 2082.25 2094.9 22906 2094.9 down up incorrect
ANURAS.NSE Anupam Rasayan India Limited 20230811 0 959 959 946 950.6 153311 950.6 down down correct
APARINDS.NSE Apar Industries Limited 20230811 0 4008 4089.05 3950.05 4061.75 84879 4061.75 up up correct
APCL.NSE Anjani Portland Cement Limited 20230811 0 202 203 193.35 194.85 21891 194.85 down up incorrect
APCOTEXIND.NSE Apcotex Industries Limited 20230811 0 490.95 494.45 479.1 482.05 66323 482.05 down up incorrect
APEX.NSE Apex Frozen Foods Limited 20230811 0 219 222.45 217.45 218.65 101527 218.65 down up incorrect
APLAPOLLO.NSE APL Apollo Tubes Limited 20230811 0 1574.9 1574.9 1548.15 1551.85 597605 1551.85 down up incorrect
APLLTD.NSE Alembic Pharmaceuticals Limited 20230811 0 790.05 792 778.55 788.9 115090 788.9 down up incorrect
APOLLO.NSE Apollo Micro Systems Limited 20230811 0 55 57.35 52.6 55.05 2733100 55.05 up up correct
APOLLOHOSP.NSE Apollo Hospitals Enterprise Limited 20230811 0 4930 5012 4811.15 4906.15 1066479 4897.22 down down correct
APOLLOPIPE.NSE Apollo Pipes Limited 20230811 0 712 715.35 700.05 705.25 61745 705.25 down down correct
APOLLOTYRE.NSE Apollo Tyres Limited 20230811 0 429 429 392.55 395.85 9477294 395.85 down down correct
APOLSINHOT.NSE Apollo Sindoori Hotels Limited 20230811 0 1335.2 1360 1300.1 1323.6 6069 1323.6 down up incorrect
APTECHT.NSE Aptech Limited 20230811 0 324.05 325.2 311.5 314.05 345206 314.05 down down correct
APTUS.NSE Aptus Value Housing Finance India Limited 20230811 0 266 270.3 263.9 265.35 549978 265.35 down down correct
ARCHIDPLY.NSE Archidply Industries Limited 20230811 0 75.25 75.3 72 72.3 8911 72.3 down down correct
ARCHIES.NSE Archies Limited 20230811 0 26.9 27.9 25.85 27.85 196412 27.85 up up correct
ARENTERP.NSE Rajdarshan Industries Limited 20230811 0 33.65 33.65 31.35 32.4 2003 32.4 down down correct
ARIES.NSE Aries Agro Limited 20230811 0 172.55 172.55 166.55 167.75 38254 167.75 down down correct
ARIHANTCAP.NSE Arihant Capital Markets Limited 20230811 0 56.4 56.5 54 54.5 127591 54.5 down down correct
ARIHANTSUP.NSE Arihant Superstructures Limited 20230811 0 168.15 169.2 166.15 168.65 79343 168.65 up up correct
ARMANFIN.NSE Arman Financial Services Limited 20230811 0 2271.9 2297.25 2241.1 2286.55 19101 2286.55 up up correct
AROGRANITE.NSE Aro Granite Industries Limited 20230811 0 48.95 49.75 46.55 46.95 50965 46.95 down down correct
ARROWGREEN.NSE Arrow Greentech Limited 20230811 0 352 366.1 351 366.1 33629 366.1 up up correct
ARSHIYA.NSE Arshiya Limited 20230811 0 4.1 4.15 4.1 4.1 149297 4.1
ARSSINFRA.NSE ARSS Infrastructure Projects Limited 20230811 0 19.85 20.65 19.65 19.65 15170 19.65 down down correct
ARTEMISMED.NSE Artemis Medicare Services Limited 20230811 0 125.9 126.25 118.55 121.45 193361 121.45 down down correct
ARVEE.NSE Arvee Laboratories (India) Ltd. 20230811 0 107.95 108.85 103.75 108.85 453 108.85 up up correct
ARVIND.NSE Arvind Limited 20230811 0 143.25 144.6 140.35 143.4 1301727 143.4 up up correct
ARVINDFASN.NSE Arvind Fashions Limited 20230811 0 322.3 331 311.15 314.7 291648 314.7 down down correct
ARVSMART.NSE Arvind SmartSpaces Limited 20230811 0 355.2 357.4 347.65 348.35 238635 348.35 down up incorrect
ASAHIINDIA.NSE Asahi India Glass Limited 20230811 0 536 536 530 531.3 25255 531.3 down up incorrect
ASAHISONG.NSE Asahi Songwon Colors Limited 20230811 0 232 240.9 231.95 235.05 22616 235.05 up up correct
ASAL.NSE Automotive Stampings and Assemblies Limited 20230811 0 393.75 393.75 385 387.35 20482 387.35 down down correct
ASALCBR.NSE Associated Alcohols & Breweries Limited 20230811 0 478 484.65 415.5 461.4 827147 461.4 down down correct
ASHAPURMIN.NSE Ashapura Minechem Limited 20230811 0 214.95 222.15 205.65 208.7 3655055 208.7 down down correct
ASHIANA.NSE Ashiana Housing Limited 20230811 0 204.1 207.95 203.05 203.75 78026 203.75 down up incorrect
ASHIMASYN.NSE Ashima Limited 20230811 0 12.8 14.5 12.75 13.8 988246 13.8 up up correct
ASHOKA.NSE Ashoka Buildcon Limited 20230811 0 93.9 97 90.7 92.8 4760015 92.8 down down correct
ASHOKLEY.NSE Ashok Leyland Limited 20230811 0 188.05 191.05 186.25 187.1 21149224 187.1 down down correct
ASIANHOTNR.NSE Asian Hotels (North) Limited 20230811 0 152 152 145.2 148.55 2010 148.55 down up incorrect
ASIANPAINT.NSE Asian Paints Limited 20230811 0 3237.9 3248.95 3180 3185.35 919023 3185.35 down down correct
ASIANTILES.NSE Asian Granito India Limited 20230811 0 48.55 49.55 47.45 47.8 1390659 47.8 down down correct
ASPINWALL.NSE Aspinwall and Company Limited 20230811 0 234.15 243.2 230 231.2 6043 231.2 down down correct
ASTEC.NSE Astec LifeSciences Limited 20230811 0 1374.95 1374.95 1329.4 1338.4 23110 1338.4 down down correct
ASTERDM.NSE Aster DM Healthcare Limited 20230811 0 313.8 314.75 305 308.25 194381 308.25 down down correct
ASTRAL.NSE Astral Limited 20230811 0 1999 1999 1936.3 1974.3 1151206 1974.3 down down correct
ASTRAMICRO.NSE Astra Microwave Products Limited 20230811 0 381.55 386.8 356.45 361.45 1801815 359.85 down down correct
ASTRAZEN.NSE AstraZeneca Pharma India Limited 20230811 0 3899.8 3914.65 3862.5 3888.45 5851 3888.45 down down correct
ASTRON.NSE Astron Paper & Board Mill Limited 20230811 0 30.15 30.6 29.7 30.1 170593 30.1 down down correct
ATFL.NSE Agro Tech Foods Limited 20230811 0 860.6 862.95 848.35 859.3 2104 859.3 down up incorrect
ATGL.NSE Adani Total Gas Limited 20230811 0 655 655 647 649.05 331064 649.05 down up incorrect
ATLANTA.NSE Atlanta Limited 20230811 0 14 14.4 13.8 14 28694 14
ATUL.NSE Atul Ltd 20230811 0 6900 6919.95 6767 6799.45 27545 6799.45 down down correct
ATULAUTO.NSE Atul Auto Limited 20230811 0 373.4 376.5 362.5 366.4 152099 366.4 down down correct
AUBANK.NSE AU Small Finance Bank Limited 20230811 0 704.45 708.35 697.1 704.95 649337 704.95 up up correct
AURIONPRO.NSE Aurionpro Solutions Limited 20230811 0 1144 1144 1090 1110.35 15021 1110.35 down down correct
AUROPHARMA.NSE Aurobindo Pharma Limited 20230811 0 881 881.65 858.3 863.15 1781776 863.15 down down correct
AUSOMENT.NSE Ausom Enterprise Limited 20230811 0 71.35 71.4 69.5 69.95 6595 69.95 down down correct
AUTOAXLES.NSE Automotive Axles Limited 20230811 0 2155 2155 2130 2145.6 50659 2145.6 down down correct
AUTOIND.NSE Autoline Industries Limited 20230811 0 87 88.45 83.55 84 149653 84 down down correct
AUTOLITIND.NSE Autolite (India) Limited 20230811 0 15.5 15.5 15.5 15.5 0 15.5
AVADHSUGAR.NSE Avadh Sugar & Energy Limited 20230811 0 555 561.6 541.15 546.6 50690 546.6 down down correct
AVANTIFEED.NSE Avanti Feeds Limited 20230811 0 420 421.05 408 409.6 311912 409.6 down down correct
AVTNPL.NSE AVT Natural Products Limited 20230811 0 88.7 88.7 81.35 82.7 344419 82.07 down up incorrect
AWHCL.NSE Antony Waste Handling Cell Limited 20230811 0 339.65 345 331.35 335 231792 335 down down correct
AXISBANK.NSE Axis Bank Limited 20230811 0 937.5 945.7 933 937.2 9558237 937.2 down down correct
AXISBNKETF.NSE Axis Amc Ltd. 20230811 0 451.24 452.27 449.1 450.08 22354 450.08 down down correct
AXISBPSETF.NSE Axis AMC Ltd. 20230811 0 11.11 11.12 11.08 11.1 10827 11.1 down down correct
AXISCADES.NSE Axiscades Technologies Limited 20230811 0 542.95 542.95 522.55 525.85 43688 525.85 down up incorrect
AXISGOLD.NSE Axis Mutual Fund 20230811 0 50.32 50.4 50.15 50.34 55728 50.34 up up correct
AXISHCETF.NSE Axis AMC Ltd. 20230811 0 96.68 97.99 96.68 96.8 11966 96.8 up up correct
AXISNIFTY.NSE Axis Mutual Fund 20230811 0 209.82 209.89 208.17 208.28 3189 208.28 down down correct
AXISTECETF.NSE Axis Mutual Fund 20230811 0 326.21 326.21 314.05 316.09 9393 316.09 down up incorrect
AYMSYNTEX.NSE AYM Syntex Limited 20230811 0 69.45 71.5 67.05 67.3 53263 67.3 down down correct
BAFNAPH.NSE Bafna Pharmaceuticals Limited 20230811 0 91 93.45 89 93.45 30275 93.45 up up correct
BAGFILMS.NSE B.A.G. Films and Media Limited 20230811 0 5.7 5.75 5.45 5.5 1216862 5.5 down down correct
BAJAJ.NSE AUTO 20230811 0 4636.6 4650 4581.6 4599.05 274197 4599.05 down down correct
BAJAJCON.NSE Bajaj Consumer Care Limited 20230811 0 227.35 235 227.35 230.05 1829127 230.05 up up correct
BAJAJELEC.NSE Bajaj Electricals Limited 20230811 0 1218 1220 1180 1184.25 105436 1184.25 down up incorrect
BAJAJFINSV.NSE Bajaj Finserv Ltd. 20230811 0 1518.95 1521.8 1497.65 1500 792201 1500 down down correct
BAJAJHIND.NSE Bajaj Hindusthan Sugar Limited 20230811 0 20.05 20.95 20 20.75 43373411 20.75 up down incorrect
BAJAJHLDNG.NSE Bajaj Holdings & Investment Limited 20230811 0 7450.05 7459.2 7221.25 7259.65 14144 7259.65 down down correct
BAJFINANCE.NSE Bajaj Finance Limited 20230811 0 7143.85 7159 7031.05 7060.6 630396 7060.6 down down correct
BALAJITELE.NSE Balaji Telefilms Limited 20230811 0 55.6 55.9 53 53.35 716931 53.35 down down correct
BALAMINES.NSE Balaji Amines Limited 20230811 0 2204 2220.5 2192.4 2201.45 26266 2201.45 down up incorrect
BALAXI.NSE Balaxi Pharmaceuticals Limited 20230811 0 495.95 495.95 470.05 474.35 1982 474.35 down down correct
BALKRISHNA.NSE Balkrishna Paper Mills Limited 20230811 0 26.4 26.8 26.05 26.15 10467 26.15 down down correct
BALKRISIND.NSE Balkrishna Industries Limited 20230811 0 2359.85 2375.3 2330 2351.3 263796 2351.3 down down correct
BALMLAWRIE.NSE Balmer Lawrie & Co. Ltd. 20230811 0 148.45 149.8 146.8 147.2 304813 147.2 down down correct
BALPHARMA.NSE Bal Pharma Limited 20230811 0 99 99.85 94.3 95.8 39980 95.8 down down correct
BALRAMCHIN.NSE Balrampur Chini Mills Limited 20230811 0 395 396.85 390 390.8 727082 390.8 down up incorrect
BANARBEADS.NSE Banaras Beads Limited 20230811 0 85.95 86.05 84.45 85.4 5122 85.4 down down correct
BANARISUG.NSE Bannari Amman Sugars Limited 20230811 0 2725.05 2742.05 2707.1 2714.1 355 2714.1 down down correct
BANCOINDIA.NSE Banco Products (India) Limited 20230811 0 434.8 443.25 430 432 589698 432 down down correct
BANDHANBNK.NSE Bandhan Bank Limited 20230811 0 228.9 229.45 225.8 226.85 5613028 226.85 down down correct
BANG.NSE Bang Overseas Limited 20230811 0 48.25 48.55 47.25 47.55 16083 47.55 down down correct
BANKA.NSE Banka BioLoo Limited 20230811 0 71.25 71.5 68.05 69.65 60789 69.65 down down correct
BANKBARODA.NSE Bank of Baroda 20230811 0 193 194.55 191.5 192.65 16329445 192.65 down up incorrect
BANKBEES.NSE Nippon Mutual Funds 20230811 0 454.5 454.5 450.59 451.41 471258 451.41 down down correct
BANKINDIA.NSE Bank of India Limited 20230811 0 86.6 90.35 86.25 87.25 29715786 87.25 up up correct
BANSWRAS.NSE Banswara Syntex Limited 20230811 0 149.3 150 145 145.85 56067 145.85 down down correct
BARBEQUE.NSE Barbeque Nation Hospitality Ltd. 20230811 0 655 663.8 648.95 651.15 60677 651.15 down down correct
BASF.NSE BASF India Limited 20230811 0 2564.8 2586 2538 2547.7 15141 2547.7 down down correct
BASML.NSE Bannari Amman Spinning Mills Ltd 20230811 0 47.85 49.25 46.5 46.9 136385 46.9 down up incorrect
BATAINDIA.NSE Bata India Limited 20230811 0 1645.45 1664 1638 1649.65 487560 1649.65 up up correct
BAYERCROP.NSE Bayer CropScience Limited 20230811 0 4805 4805.05 4721 4753.05 7276 4753.05 down up incorrect
BBL.NSE Bharat Bijlee Limited 20230811 0 3850 3888.45 3762.35 3783.9 10362 3783.9 down down correct
BBTC.NSE The Bombay Burmah Trading Corporation Limited 20230811 0 1017.05 1019.15 975.55 988.6 69299 988.6 down down correct
BCG.NSE Brightcom Group Limited 20230811 0 24.8 25 24.5 24.75 4325059 24.75 down down correct
BCLIND.NSE BCL Industries Limited 20230811 0 474 474 452 462.25 40334 462.25 down down correct
BDL.NSE Bharat Dynamics Limited 20230811 0 1127 1144.9 1123.05 1127.5 144496 1127.5 up up correct
BEARDSELL.NSE Beardsell Limited 20230811 0 28.25 28.25 28.25 28.25 19864 28.25
BECTORFOOD.NSE Mrs. Bectors Food Specialities Limited 20230811 0 1032 1100 1032 1090.65 434783 1090.65 up down incorrect
BEDMUTHA.NSE Bedmutha Industries Limited 20230811 0 70.4 72.3 69 71.2 31641 71.2 up down incorrect
BEL.NSE Bharat Electronics Limited 20230811 0 130.2 133.25 129.55 132.05 10967883 131.45 up up correct
BEML.NSE BEML Limited 20230811 0 1997.45 2053 1919.35 1965.15 614100 1965.15 down up incorrect
BEPL.NSE Bhansali Engineering Polymers Limited 20230811 0 92.65 94.95 91.2 91.7 1309104 91.7 down down correct
BERGEPAINT.NSE Berger Paints India Limited 20230811 0 698.05 703 693.05 700.7 1120798 700.7 up up correct
BFINVEST.NSE BF Investment Limited 20230811 0 433.2 439.9 404.1 408.05 108778 408.05 down down correct
BFUTILITIE.NSE BF Utilities Limited 20230811 0 472 485 448 454.45 1319852 454.45 down down correct
BGLOBAL.NSE Bharatiya Global Infomedia Limited 20230811 0 2.05 2.05 2.05 2.05 0 2.05
BGRENERGY.NSE BGR Energy Systems Limited 20230811 0 63.25 63.45 61.35 61.5 200226 61.5 down down correct
BHAGERIA.NSE Bhageria Industries Limited 20230811 0 149.8 153.4 148.55 149.7 17717 149.7 down down correct
BHAGYANGR.NSE Bhagyanagar India Limited 20230811 0 72.5 74.85 66.5 67.65 248355 67.65 down down correct
BHANDARI.NSE Bhandari Hosiery Exports Limited 20230811 0 5.25 5.35 5 5.15 700952 5.15 down up incorrect
BHARATFORG.NSE Bharat Forge Limited 20230811 0 950 983.5 947.15 971.4 1979567 971.4 up up correct
BHARATGEAR.NSE Bharat Gears Limited 20230811 0 124 125.75 120.15 120.6 102313 120.6 down down correct
BHARATRAS.NSE Bharat Rasayan Limited 20230811 0 9130.55 9157.6 8899.95 8926.85 1540 8926.85 down down correct
BHARATWIRE.NSE Bharat Wire Ropes Limited 20230811 0 219.8 220.05 208 210.45 483913 210.45 down up incorrect
BHARTIARTL.NSE Bharti Airtel Limited 20230811 0 872 873.7 865 870.55 2812690 870.55 down down correct
BHEL.NSE Bharat Heavy Electricals Limited 20230811 0 100.45 103.95 99.85 103.05 30945987 103.05 up up correct
BIGBLOC.NSE Bigbloc Construction Limited 20230811 0 150.5 151.45 145.9 146.95 20397 146.95 down down correct
BIL.NSE Bhartiya International Ltd. 20230811 0 212.85 212.85 195 196.9 8420 196.9 down down correct
BIOCON.NSE Biocon Limited 20230811 0 256.95 265.25 249.7 256.2 20590950 256.2 down down correct
BIOFILCHEM.NSE Biofil Chemicals and Pharmaceuticals Limited 20230811 0 46.7 46.7 46 46.25 14708 46.25 down down correct
BIRET.NSE RR 20230811 0 252.5 252.5 249.62 250.08 143049 250.08 down down correct
BIRLACABLE.NSE Birla Cable Limited 20230811 0 240.2 252 229.55 231.5 850187 231.5 down down correct
BIRLACORPN.NSE Birla Corporation Limited 20230811 0 1202 1202.1 1135 1143.2 155214 1143.2 down down correct
BIRLAMONEY.NSE Aditya Birla Money Limited 20230811 0 64.25 64.25 61.2 61.7 131580 61.7 down down correct
BIRLATYRE.NSE Birla Tyres Limited 20230811 0 4.4 4.5 4.4 4.45 114785 4.45 up up correct
BKMINDST.NSE BKM Industries Limited 20230811 0 0.75 0.75 0.7 0.7 306565 0.7 down up incorrect
BLBLIMITED.NSE BLB Limited 20230811 0 19.8 19.8 19 19.1 51294 19.1 down down correct
BLISSGVS.NSE Bliss GVS Pharma Limited 20230811 0 95.6 95.8 93.8 94.1 137705 94.1 down down correct
BLKASHYAP.NSE B.L. Kashyap and Sons Limited 20230811 0 44.85 44.85 42.65 43 450829 43 down down correct
BLS.NSE BLS International Services Limited 20230811 0 251.9 253.7 248.2 248.95 1582234 248.95 down down correct
BLUECHIP.NSE Blue Chip India Limited 20230811 0 1.75 1.75 1.75 1.75 13617 1.75
BLUEDART.NSE Blue Dart Express Limited 20230811 0 6268.3 6290.6 6215 6221.75 24516 6221.75 down down correct
BLUESTARCO.NSE Blue Star Limited 20230811 0 750.2 752 740 742.15 49047 742.15 down down correct
